Samsung Galaxy S WiFi 5.0 Spesifikasi, Fitur, Harga dan Gambarnya. Samsung Galaxy S WiFi 5.0 adalah salah satu ponsel samsung terbaru yang berjalan di atas Android 2.2 Froyo operating system. Walaupun smartphone ini tidak dilengkapi dengan dukungan fitur SMS dan telepon, namun user bisa melakukan telepon dan SMS dengan memanfaatkan aplikasi pihak ketiga melalui jaringan WiFi. Samsung Galaxy S WiFi 5.0 disupport oleh fitur-fitur menawan seperti slot microSD up to 32GB, pilihan memori internal 8GB/16GB, Wi-Fi 802.11 b/g/n, kamera 3.2 megapiksel, Bluetooth 3.0, kamera depan, baterai berkapasitas 2500mAh dan prosessor 1GHz. Samsung Galaxy S WiFi 5.0 memiliki layar sentuh kapasitif berukuran 5 inci.
Spesifikasi dan Fitur Samsung Galaxy S WiFi 5.0 :
| Color | Available | Black | |
| Size | Dimensions (mm) | 141.3 x 78.2 x 11.9 | |
| Weight (g) | |||
| Design | Type | Blok | |
| Antenna | Fixed Internal | ||
| Memory | Phonebook | ||
| Internal (MB) | 8/16GB | ||
| Expansion | microSD, up to 32GB | ||
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | No | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
| Personal | Themes | Yes | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| General | Network | No Network | |
| Announced | 2011, 1Q | ||
| Processor | 1 GHz processor | ||
| SAR Rating | |||
| Keys | Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | |||
| Lighting | |||
| Battery | Type | Standard battery, Li-Ion 2500 mAh | |
| Stand-by (hrs) | |||
| TalkTime(min) | |||
| Ringtones | Polyphonic | ||
| Customization | |||
| Audio | Format | MP3/WAV/eAAC+/AC3/FLAC | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
| Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 | |
| Recorder | Yes | ||
| TV | Null | ||
| Entertainment | Games | Yes, Downloadable | |
| Display | Type | LCD capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 5.0 inches | ||
| Lines | 0 | ||
| Menu | Touchscreen | ||
| Software | Java (J2ME) | Yes | |
| WAP | No Info | ||
| Platform OS | Android OS – 2.2 Froyo | ||
| Browser | xHTML, HTML, Android Browser | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | SNS integration, Digital compass, ThinkFree document editor, oogle Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash 10.1 support, | ||
| Connectivity | HSDPA | Null | |
| EDGE | |||
| Bluetooth | Yes, v3.0 | ||
| 3G | No | ||
| GPRS | No | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Camera | Lens Type | CMOS, 3.2 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 2048×1536 pixels, | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Autofocus | ||
| Photo Format | JPG | ||
| Front Camera | Yes, VGA | ||
source:http://aisy.info/samsung-galaxy-s-wifi-5-0-spesifikasi-fitur-harga-dan-gambarnya.html