Torch BlackBerry 9810 specs, features, price and picture. Torch BlackBerry 9810 smartphone is the latest series of the Torch that comes with a full QWERTY keyboard and touch screen. BlackBerry 9810 Torch has been using the latest BlackBerry OS 7. Torch BlackBerry 9810 is controlled by a 1.2GHz processor with 768MB of RAM support. Touch screen measuring 3.2 inches with a resolution of 480 x 640 pixels. Besides the BlackBerry Torch 9810th has other attractive features such miraculous 5 megapixel camera with HD video recording capability, 8GB of internal memory, Wi-Fi 802.11 b / g / n, Bluetooth, and NFC.
Spesifikasi dan FItur BlackBerry Torch 9810 :
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 1900 / 2100 | |
Announced | 2011, 3Q | ||
Processor | 1.2 GHz processor | ||
SAR Rating | |||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 480 x 640 pixels, 3.2 inches | ||
Lines | 0 | ||
Menu | Touchscreen | ||
Keys | Navigation | Touchscreen, Optical trackpad | |
QWERTY | No | ||
Soft | |||
Other | Proximity sensor | ||
Lighting | |||
Memory | Phonebook | Practically unlimited entries and fields | |
Internal (MB) | 8 GB storage, 768 MB RAM | ||
Expansion | microSD, up to 32GB | ||
Audio | Format | MP3/WMA/WAV/eAAC+ | |
MP3 Player | Yes | ||
Voice | |||
FM Radio | No | ||
Yes | |||
Connectivity | Yes, HSDPA 14.4Mbps, HSUPA | ||
EDGE | Yes | ||
Yes, v2.1 | |||
Yes | |||
Yes | |||
Infrared (IrDA) | No | ||
USB Port | Yes | ||
Yes, Wi-Fi 802.11 b/g/n | |||
Data Cable | Yes | ||
Data Modem | |||
GPS | Yes | ||
Software | Java (J2ME) | Yes ,MIDP 2.0 | |
WAP | No Info | ||
Platform OS | BlackBerry OS – 7 | ||
Browser | HTML | ||
Predictive Text Entry | |||
Speech Codes | |||
PIM Application | |||
Others Application | NFC, BBM | ||
Color | Available | Black | |
Size | Dimensions (mm) | 111 x 61.9 x 14.5 | |
Weight (g) | 161 | ||
Design | Type | Slider | |
Antenna | Fixed Internal | ||
Battery | Type | Standard battery, Li-Ion 1300 mAh | |
Stand-by (hrs) | Up to 6 h 30 min (2G) / Up to 308 h (3G) | ||
TalkTime(min) | Up to 5 h 50 min (2G) / Up to 300 min (3G) | ||
Ringtones | Polyphonic | ||
Customization | Yes | ||
Video | Format | DivX/XviD/MP4/WMV/H.263/H.264 | |
Recorder | Yes, 720p | ||
TV | Null | ||
Entertainment | Games | Yes, Downloadable | |
Messaging | SMS | Yes | |
Total SMS | |||
Yes | |||
Yes | |||
Email | Yes, Email, Push Email | ||
IM | |||
Push-To-Talk | |||
Personal | Themes | No Info. | |
Caller ID | Yes | ||
Profile ID | Yes | ||
Camera | Lens Type | CMOS, 5.0 Megapixel | |
Digital zoom | |||
Max. Resolution | 2592х1944 pixels | ||
Flash | Yes | ||
Night Mode | No | ||
Multi Shot | |||
Frame | Types | ||
Extra Features | Autofocus, Geo Tagging, continuous auto-focus, image stabilization | ||
Photo Format | JPG | ||
Front Camera | |||
source:http://aisy.info/blackberry-torch-9810-spesifikasi-fitur-harga-dan-gambarnya.html