Optimus White Specifications, features, price and picture. Optimus White is a white version of its predecessor phones LG Optimus Black. Both have specs that are not different. This phone has been equipped with a 5 MP camera with 720p HD video recording capability, front 2 MP camera, 2GB internal memory, 3G support with HSDPA, WiFi b / g / n, Bluetooth, and GPS. Optimus White uses the Android operating system 2.2 Froyo with the support of the Cortex-A8 processor 1GHz and 512MB RAM. Optimus White has a 4-inch touch screen with 480 x 800 pixels. Here we will present the specifications, features and price in more detail:
Spesifikasi dan FItur LG Optimus White :
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI | |
| SAR Rating | 1.27 | |
| Color | Available | White |
| Size | Dimensions (mm) | 122 x 64 x 9.2 |
| Weight (g) | 109 | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| Lines | 0 | |
| Menu | Touchscreen : Optimus UI 2.0, Gesture UI 2.0 | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Touch-sensitive |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 2 GB storage, 512 MB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/Xvid/H.264/H.263/WMV |
| Recorder | Yes, 720p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Mail | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – v2.2 (Froyo), upgradable to v2.3 | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo-tagging, face and smile detection | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 MP |
source:http://aisy.info/lg-optimus-white-spesifikasi-fitur-harga-dan-gambarnya.html