LG Optimus Net Specifications, features, price and picture. LG Optimus Net predicted instead of Optimus One to continue the glory. LG Optimus Net comes to market value with great features such charming 3.2-inch touch screen, Wi-Fi b / g / n, 3.2 megapixel camera, FM radio, 150MB internal memory, Bluetooth 3.0, microSD slot, 512MB RAM, and battery capacity 1500mAh. LG Optimus Net is an Android-based smart phones 2.3.3 Gingerbread with 800MHz processor support. Here we will present the specifications, features and price of this smartphone.
Spesifikasi dan Fitur LG Optimus Net :
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Announced | 2011, 3Q | |
| Processor | ||
| SAR Rating | ||
| Size | Dimensions (mm) | 113.5 x 59 x 12.1 |
| Weight (g) | 122 | |
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 150 MB storage; 512MB RAM | |
| Expansion | microSD, up to 32GB | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Mail | ||
| IM | ||
| Push-To-Talk | ||
| Color | Available | 800 MHz processor, Qualcomm MSM7227T chipset |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Connectivity | HSDPA | Yes, HSDPA, 3.6Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Audio | Format | MP3/WAV/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 |
| Recorder | Yes, VGA@24fps | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – 2.3.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048×1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
source:http://aisy.info/lg-optimus-net-spesifikasi-fitur-harga-dan-gambarnya.html